standalone iOS app crashes at TestFlight

My app runs well both at iOS simulator and Expo app.
However if I build IPA file and upload it to TestFlight, and then download the app from TestFlight and run it, it crashes after showing splash image.

My app’s android version starts and runs well at Expo app and that downloaded from PlayStore.

This issue began after upgrading Expo SDK from v25 to v31. Although I upgraded to v32, this issue is not solved.

Since my iOS app crashes without any message, I have no idea of what to do.
Is there any way I can get any kind of hints?

I saw crash log from XCode. It is likely that SIGSEGV killed my app and my app runs on thread 0. However, I cannot get any information about which part of my code is suspicious.

Incident Identifier: 1959A4B8-E87C-43E4-B358-60B434941496
CrashReporter Key:   9759cbbcb562bfc0b403fc42c3d9a0cdac732c33
Hardware Model:      iPhone8,2
Process:             Exponent [5616]
Path:                /private/var/containers/Bundle/Application/E4E84AEB-F451-4423-A026-23C1B9A74255/Exponent.app/Exponent
Identifier:          host.exp.Exponent
Version:             2.10.0.105122 (2.10.0)
AppStoreTools:       10B63
AppVariant:          1:iPhone8,2:12
Code Type:           ARM-64 (Native)
Role:                Non UI
Parent Process:      launchd [1]
Coalition:           host.exp.Exponent [1119]


Date/Time:           2019-01-17 21:04:14.3370 +0900
Launch Time:         2019-01-17 16:02:37.0950 +0900
OS Version:          iPhone OS 12.0 (16A366)
Baseband Version:    5.10.00
Report Version:      104

Exception Type:  EXC_BAD_ACCESS (SIGSEGV)
Exception Subtype: KERN_INVALID_ADDRESS at 0x0000000000000020
VM Region Info: 0x20 is not in any region.  Bytes before following region: 4301029344
      REGION TYPE                      START - END             [ VSIZE] PRT/MAX SHRMOD  REGION DETAIL
      UNUSED SPACE AT START
--->  
      __TEXT                 00000001005c8000-00000001005cc000 [   16K] r-x/r-x SM=COW  ....app/Exponent

Termination Signal: Segmentation fault: 11
Termination Reason: Namespace SIGNAL, Code 0xb
Terminating Process: exc handler [5616]
Triggered by Thread:  6

Thread 0 name:  Dispatch queue: com.apple.main-thread
Thread 0:
0   vImage                        	0x0000000199aaafac 0x1999f5000 + 745388
1   vImage                        	0x0000000199aaaec4 0x1999f5000 + 745156
2   vImage                        	0x0000000199b22b98 0x1999f5000 + 1235864
3   CoreGraphics                  	0x0000000199feab3c 0x199e3c000 + 1764156
4   CoreGraphics                  	0x0000000199fea994 0x199e3c000 + 1763732
5   CoreGraphics                  	0x000000019a0c6368 0x199e3c000 + 2663272
6   CoreGraphics                  	0x0000000199f47578 0x199e3c000 + 1095032
7   CoreGraphics                  	0x000000019a150e78 0x199e3c000 + 3231352
8   CoreGraphics                  	0x000000019a031be0 0x199e3c000 + 2055136
9   CoreGraphics                  	0x000000019a037688 0x199e3c000 + 2078344
10  CoreGraphics                  	0x000000019a034130 0x199e3c000 + 2064688
11  CoreGraphics                  	0x0000000199e40224 0x199e3c000 + 16932
12  CoreGraphics                  	0x000000019a050d80 0x199e3c000 + 2182528
13  CoreGraphics                  	0x000000019a03ac70 0x199e3c000 + 2092144
14  Exponent                      	0x0000000101cb8db8 0x1005c8000 + 24055224
15  Exponent                      	0x0000000101cabd7c 0x1005c8000 + 24001916
16  Exponent                      	0x0000000101cb8a34 0x1005c8000 + 24054324
17  Exponent                      	0x0000000101cb87ec 0x1005c8000 + 24053740
18  Exponent                      	0x0000000101a46930 0x1005c8000 + 21489968
19  Exponent                      	0x0000000101a45d44 0x1005c8000 + 21486916
20  Exponent                      	0x0000000101bb5e20 0x1005c8000 + 22994464
21  Exponent                      	0x0000000101c5feac 0x1005c8000 + 23690924
22  Exponent                      	0x0000000101c30bd0 0x1005c8000 + 23497680
23  Exponent                      	0x0000000101c2eac0 0x1005c8000 + 23489216
24  QuartzCore                    	0x000000019c761574 0x19c751000 + 66932
25  IOKit                         	0x000000019850b58c 0x198506000 + 21900
26  CoreFoundation                	0x00000001982133e4 0x19818e000 + 545764
27  CoreFoundation                	0x000000019823ac30 0x19818e000 + 707632
28  CoreFoundation                	0x000000019823a37c 0x19818e000 + 705404
29  CoreFoundation                	0x0000000198235134 0x19818e000 + 684340
30  CoreFoundation                	0x00000001982345b8 0x19818e000 + 681400
31  GraphicsServices              	0x000000019a4a8584 0x19a49d000 + 46468
32  UIKitCore                     	0x00000001c4b2f558 0x1c47c9000 + 3564888
33  Exponent                      	0x00000001006a3f28 0x1005c8000 + 900904
34  libdyld.dylib                 	0x0000000197cf4b94 0x197cf4000 + 2964

Hey @herbertlim,

Did you incrementally upgrade SDK version or hop from 25-31 in one fell swoop?

Cheers,

Adam

Dear @adamjnav
I didn’t upgrade incrementally. I jumped from v25 to v31. Do I have to do upgrade incrementally?

There was reason I couldn’t upgrade SDK incrementally.
The react-native-svg included in Expo SDKs from v26 to v30, had a bug when rendering Svg.Text in Korean. So I had to wait for a SDK version, whicih contains fixed svg module, and it was fixed at v31.0.0.

1 Like

This topic was automatically closed 15 days after the last reply. New replies are no longer allowed.